Atrens, Karlis
FIDE title | None |
FIDE ID | 3210715 |
Born | 1946 |
Sex | Male |
Federation | AUS |
Games for download | 60 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Atrens Karlis in official chess games
Wins | Draws | Losses |
8 | 16 | 36 |
Online chess players who have the name Karlis Atrens in profile
You can do a more thorough search using the "Atrens Karlis" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Karlis | Karlis Atrens | Australia | Adelaide | ♟ |
Analyzing the loss of accuracy of Atrens Karlis by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Karlis in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2010 | 0.50 | -3.20 | 0.76 | 3.92 |
2009 | 0.09 | -1.67 | 0.38 | 0.48 |
2008 | -1.13 | -1.68 | 0.75 | 1.89 |
2007 | -0.56 | -0.90 | 1.63 | 2.88 |
2005 | 1.21 | -6.34 | 0.36 | 2.03 |
Last official chess games of Atrens Karlis
Оur database contains 60 Karlis official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2010-09-28 | Pennant-chT | 0-1 | Atrens, Karlis - Lidums, Aivars | English: Symmetrical, 2.g3 g6 (A30) | 1.c4 c5 2.g3 g6 3.Bg2 Bg7 4.Nf3 Nc6 5.Qb3 Nf6 6.Nc3 O-O 7.O-O Rb8 8.d3 d6 9.h3 Bd7 10.Be3 Na5 |
2010-09-21 | Pennant-chT | 1-0 | Colliver, Scott - Atrens, Karlis | Caro-Kann: Classical, 6.Nf3 Nd7 7.Bd3 (B18) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.Nf3 Nd7 7.Bd3 Bxd3 8.Qxd3 Ngf6 9.Bf4 Nd5 10.Bd2 e6 |
2010-06-29 | Adelaide Interclub-A | 1-0 | Lozic, Anto - Atrens, Karlis | Caro-Kann: 2.Nf3 (B13) | 1.e4 c6 2.Nf3 d5 3.exd5 cxd5 4.d4 Bg4 5.Be2 Nf6 6.O-O e6 7.c3 Be7 8.Re1 O-O 9.Ne5 Bxe2 10.Qxe2 Nc6 |
2010-06-15 | Adelaide Interclub-A | 1/2-1/2 | Hill, Steven - Atrens, Karlis | Caro-Kann: Advance, 4.Bd3 (B12) | 1.e4 c6 2.d4 d5 3.e5 Bf5 4.Bd3 Bxd3 5.Qxd3 e6 6.f4 Ne7 7.Nf3 Nf5 8.O-O Nd7 9.g4 Nh4 10.Nbd2 c5 |
2010-06-08 | Adelaide Interclub-A | 0-1 | Atrens, Karlis - Staak, Eric | English: KID, 2.g3 Nf6 3.Bg2 (A20) | 1.c4 e5 2.g3 Nf6 3.Bg2 h6 4.Nc3 Bb4 5.Qb3 Bxc3 6.Qxc3 d6 7.d3 O-O 8.Nf3 Nc6 9.O-O a5 10.Be3 Ng4 |
2010-06-01 | Adelaide Interclub-A | 1/2-1/2 | Sanderson, Christopher - Atrens, Karlis | Caro-Kann: 2.Nc3 d5 (B13) | 1.e4 c6 2.Nc3 d5 3.exd5 cxd5 4.d4 Bf5 5.Bd3 Bxd3 6.Qxd3 Nc6 7.Nge2 e6 8.O-O Bd6 9.a3 Nf6 10.Nb5 Bb8 |
2010-05-25 | Adelaide Interclub-A | 0-1 | Atrens, Karlis - Walshe, D Bradley | English: 1...e6 2.g3 d5 (A17) | 1.c4 e6 2.g3 d5 3.cxd5 exd5 4.Bg2 Nf6 5.Nf3 c6 6.Nc3 d4 7.Nb1 Bc5 8.O-O O-O 9.d3 Re8 10.Nbd2 Be6 |
Pennant-chT, Adelaide, 2010-09-28
1.c4 c5 2.g3 g6 3.Bg2 Bg7 4.Nf3 Nc6 5.Qb3 Nf6 6.Nc3 O-O 7.O-O Rb8 8.d3 d6 9.h3 Bd7 10.Be3 Na5 11.Qc2 a6 12.Rad1 b5 13.b3 Nc6 14.Kh2 Re8 15.Qc1 Nb4 16.d4 cxd4 17.Nxd4 e5 18.Nf3 bxc4 19.bxc4 Qc7 20.a3 Nc6 21.c5 dxc5 22.Bxc5 Rb7 23.Bd6 Qa5 24.Nd2 Bh6 25.e3 Re6 26.Bb4 Qd8 27.Nc4 Bf8 28.Na5 Nxa5 29.Bxa5 Qxa5 30.Bxb7 Bc6 31.Bc8 Re8 32.Bg4 Nxg4+ 33.hxg4 Bf3 34.Rd7 Rc8 35.Qd2 Qxc3 36.Qa2 Qc4 37.Qxc4 Rxc4 38.g5 Rc2 39.Kg1 Bg4 40.Ra7 Kg7 41.Rb1 Bxa3 42.Rbb7 Be6 43.Rb8 Rc1+ 44.Kh2 h6 45.gxh6+ Kxh6 46.Rxa6 Be7 47.Ra7 Bf6 48.Ra4 Rc2 49.Kg1 Bd5 50.Rb6 Rc1+ 51.Kh2 Rh1# 0-1
1.c4 c5 2.g3 g6 3.Bg2 Bg7 4.Nf3 Nc6 5.Qb3 Nf6 6.Nc3 O-O 7.O-O Rb8 8.d3 d6 9.h3 Bd7 10.Be3 Na5 11.Qc2 a6 12.Rad1 b5 13.b3 Nc6 14.Kh2 Re8 15.Qc1 Nb4 16.d4 cxd4 17.Nxd4 e5 18.Nf3 bxc4 19.bxc4 Qc7 20.a3 Nc6 21.c5 dxc5 22.Bxc5 Rb7 23.Bd6 Qa5 24.Nd2 Bh6 25.e3 Re6 26.Bb4 Qd8 27.Nc4 Bf8 28.Na5 Nxa5 29.Bxa5 Qxa5 30.Bxb7 Bc6 31.Bc8 Re8 32.Bg4 Nxg4+ 33.hxg4 Bf3 34.Rd7 Rc8 35.Qd2 Qxc3 36.Qa2 Qc4 37.Qxc4 Rxc4 38.g5 Rc2 39.Kg1 Bg4 40.Ra7 Kg7 41.Rb1 Bxa3 42.Rbb7 Be6 43.Rb8 Rc1+ 44.Kh2 h6 45.gxh6+ Kxh6 46.Rxa6 Be7 47.Ra7 Bf6 48.Ra4 Rc2 49.Kg1 Bd5 50.Rb6 Rc1+ 51.Kh2 Rh1# 0-1
Download all the chess games of Karlis for free
Last Tournaments of Atrens Karlis
Tournaments | Positions | Date |
---|---|---|
Pennant-chT | 6 | 2009-09-15 |
Adelaide Interclub-A | 26 | 2008-04-29 |
Adelaide op | 11 | 2008-07-31 |
Adelaide SA-ch cand | 12 | 2007-02-06 |
Adelaide-ch | 5 | 2005-07-19 |
Statistics of the most played openings by Karlis with white
Below are the most frequently played openings of Karlis for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A20 (English: KID, 2.g3 Nc6 3.Bg2) | 5 | 2 | 3 | 0 |
A20 (English: KID, 2.g3 Nf6 3.Bg2 Nc6) | 4 | 0 | 2 | 2 |
A20 (English: KID, 2.g3 Nf6 3.Bg2) | 2 | 0 | 2 | 0 |
A15 (English: Anglo-Indian, 2.g3 e6 3.Bg2) | 2 | 0 | 2 | 0 |
A15 (English: Anglo-Indian, 2.g3 g6 3.Bg2 Bg7) | 2 | 0 | 1 | 1 |
A13 (English: 1...e6 2.g3 d5) | 2 | 0 | 1 | 1 |
A15 (English: Anglo-Indian, 2.g3) | 2 | 0 | 1 | 1 |
A20 (English: KID, 2.g3 f5) | 2 | 0 | 2 | 0 |
A30 (English: Symmetrical, 2.g3) | 2 | 1 | 1 | 0 |
E21 (Nimzo-Indian: Nimzo-Queen's Hybrid) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Karlis with black
Below are the most frequently played openings of Karlis for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B12 (Caro-Kann: Advance, 4.Bd3) | 3 | 1 | 0 | 2 |
B18 (Caro-Kann: Classical, 6.Nf3 Nd7 7.Bd3) | 2 | 0 | 2 | 0 |
B19 (Caro-Kann: Classical, Spassky, 10.Qxd3 e6) | 2 | 0 | 2 | 0 |
B13 (Caro-Kann: Panov-Botvinnik, 4...Nf6) | 2 | 1 | 0 | 1 |
B18 (Caro-Kann: Classical, 6.Nf3 Nd7) | 2 | 0 | 1 | 1 |
B10 (Caro-Kann: English Variation, 2.c4 d5) | 1 | 0 | 1 | 0 |
A45 (Trompowsky: 2...e6 3.e4) | 1 | 0 | 1 | 0 |
A46 (Indian: 2.Nf3 e6) | 1 | 1 | 0 | 0 |
B19 (Caro-Kann: Classical, 7.Nf3 Nd7) | 1 | 0 | 1 | 0 |
B19 (Caro-Kann: Classical, Spassky, 10.Qxd3 Ngf6) | 1 | 0 | 1 | 0 |